Maintenance, Common Area Maintenance, Heat, Insurance, Water
$905.47 MonthlyBrand New, Never Lived In 2 Storey Townhouse Unit Located Steps To The Lake Soaring Main Floor Ceilings (12'6"). Beautiful Chef's Kitchen With Quartz Counters, Breakfast Bar And Brand New Stainless Steel Whirlpool Appliances.Direct Access To Private Terrace. Laminate Flooring Throughout. Large Primary Bedroom With Ensuite Bath And Walk In Closet.W/Out To Balcony On The 2nd Floor With Incredible City And Lake Views. 1 Parking Combo(parking spot and storage ROOM) and 1 Storage Locker (id:53661)
11:30 am
Ends at:1:30 pm
MLS® Number | W12328485 |
Property Type | Single Family |
Neigbourhood | Humber Bay Shores |
Community Name | Mimico |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.2 m | 3.71 m | 3.2 m x 3.71 m |
Second Level | Bedroom 2 | 2.9 m | 3.71 m | 2.9 m x 3.71 m |
Second Level | Study | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
Main Level | Living Room | 6.17 m | 5.46 m | 6.17 m x 5.46 m |
Main Level | Dining Room | 6.17 m | 5.46 m | 6.17 m x 5.46 m |
Main Level | Kitchen | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
https://www.realtor.ca/real-estate/28698813/th-101-39-annie-craig-drive-toronto-mimico-mimico