Maintenance, Common Area Maintenance, Parking
$699.24 Monthly| Brand New Luxury Condo | Prime North York Location Steps To Yonge & Finch Subway Station, GO Bus Terminal, VIVA, YRT | Rarely Offered Corner Unit Offering Panoramic, Unobstructed Views (South, West, North Exposures) | Two Bedrooms & Two Full Bathrooms | Two Separate Massive Balconies | Master Bedroom Features Ensuite Bathroom & Walk-In Closet | Walk-Out To Balcony From Master Bedroom | Modern Kitchen | Wraparound Floor To Ceiling Windows Offering Boundless Natural Light | Open Concept | No Carpets | One Parking Spot & One Locker | 100/100 Walk Score | 100/100 Transit Score | Complimentary Rogers Wi-Fi Internet | Outdoor Lounge & BBQ | Infinity Edge Swimming Pool | Two-Story Fitness Centre | Yoga Studio | Outdoor Yoga Deck | Children's Area | 24-Hour Concierge | Party Room | Movie Theatre | Game Room | Guest Suites | Landscaped Courtyard Garden | Visitor Parking | Minutes To Highways 401/407/404/400 | H-Mart Supermarket Inside Building Coming Soon | Steps To All Amenities: Restaurants, Bars, Nightlife, Shopping, Parks, Schools, North York Central Library & More | Agent Extension #207 | (id:53661)
MLS® Number | C12306560 |
Property Type | Single Family |
Neigbourhood | North York |
Community Name | Newtonbrook East |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Oven - Built-in, Dryer, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.93 m | 3.08 m | 2.93 m x 3.08 m |
Main Level | Dining Room | 2.93 m | 3.08 m | 2.93 m x 3.08 m |
Main Level | Kitchen | 3.03 m | 3.3 m | 3.03 m x 3.3 m |
Main Level | Primary Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Main Level | Bedroom | 2.78 m | 2.68 m | 2.78 m x 2.68 m |