Located in the prime location in Scarborough. Steps to UT Scarborough campus, schools, parks, TTC , Shops, Highway 401. Mins to Scarborough Town Center. New Custom Built Home in 2019, Stunning with offers almost 6,000 sq. ft. of luxury living space on a deep 150 ft. lot. Complete stone exterior with a 6-car driveway. Complete Stone Facing, Driveway For 6 Car Parking Spots. Grand Soaring Foyer and Living Room With 19" Ceiling Open To Above Window!! 10' Main floor, 9' 2nd & 9' Bsmt! Gourmet Kitchen With Separate Breakfast Area. W/O To Huge Deck & Upgraded Cabinets, Center Island with Granite Counter-Top, Gas Stove, Back-Splash Fotile Range Hood. Spacious Catering Space. Office on the Main floor. Crown Moulding, Engineering Hardwood Floor. Brand New Painting, Huge Master Bedroom with Large Walk In Closet & 6-pcs Spa -Like Ensuite Bathroom. All 2nd Floor Bedrooms Have Ensuite Bathrooms. 2 Additional ACs in 2 Bedrooms Upstairs. Laundry Room on both 2nd Floor & Main Floor. Walk Up Basement with Separate Entrance, Fully Finished with 2 Bedrooms, 2 Full Bathrooms & 1 Kitchen. Brand New Professional Landscaping, Brand New Stone-Paved Sidewalk, Brand New Painted Deck. (id:53661)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | E12442488 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | West Hill |
Parking Space Total | 8 |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Age | New Building |
Appliances | Dryer, Water Heater, Hood Fan, Alarm System, Washer, Water Softener, Water Purifier, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.35 m | 5.74 m | 4.35 m x 5.74 m |
Second Level | Bedroom 2 | 3.53 m | 4.25 m | 3.53 m x 4.25 m |
Second Level | Bedroom 3 | 3.8 m | 3.83 m | 3.8 m x 3.83 m |
Second Level | Bedroom 4 | 2.64 m | 3.57 m | 2.64 m x 3.57 m |
Basement | Bedroom | 3.63 m | 2.46 m | 3.63 m x 2.46 m |
Basement | Bedroom | 3.9 m | 3.45 m | 3.9 m x 3.45 m |
Basement | Bedroom | 3.42 m | 2.84 m | 3.42 m x 2.84 m |
Main Level | Living Room | 3.57 m | 3.68 m | 3.57 m x 3.68 m |
Main Level | Dining Room | 3.94 m | 3.68 m | 3.94 m x 3.68 m |
Main Level | Kitchen | 4.51 m | 3.68 m | 4.51 m x 3.68 m |
Main Level | Library | 3.74 m | 2.66 m | 3.74 m x 2.66 m |
Main Level | Family Room | 3.84 m | 4.02 m | 3.84 m x 4.02 m |
https://www.realtor.ca/real-estate/28946721/84-westcroft-drive-toronto-west-hill-west-hill