Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$726.11 MonthlyPrime Location in the Heart of Unionville. Unobstructed North East View, 2 Split Bedrooms with 2 Full Baths, Walk-in Closet in both Bedrooms. Facilities includes Indoor Pool, Sauna, Exercise Room, 24 Hours Concierge, Guest Suites. Steps to Markham Civic Centre, Highly Ranked Unionville High School along with 2 Excellent Elementary Schools (Coledale P.S. & St. Justin Martyr Catholic E.S.), Supermarkets, First Markham Place, Transit and Other Amenities. Quick Access to Highways 404 & 407. Greenspace & Leisure. (id:53661)
MLS® Number | N12235863 |
Property Type | Single Family |
Community Name | Unionville |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Visitor Parking, Sauna, Security/concierge |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.8 m | 3.1 m | 5.8 m x 3.1 m |
Flat | Dining Room | 5.8 m | 3.1 m | 5.8 m x 3.1 m |
Flat | Kitchen | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
Flat | Primary Bedroom | 3.97 m | 3.08 m | 3.97 m x 3.08 m |
Flat | Bedroom 2 | 3.28 m | 2.6 m | 3.28 m x 2.6 m |
Flat | Den | 2.4 m | 2.35 m | 2.4 m x 2.35 m |
https://www.realtor.ca/real-estate/28501538/821-33-cox-boulevard-markham-unionville-unionville