Maintenance, Common Area Maintenance, Insurance, Parking
$827.96 MonthlyThis sun-filled, south-facing unit in the iconic River City 3 in Corktown Common is waiting for you to call it home. Featuring 2 bedrooms, 2 bathroom, open-concept living, floor-to-ceiling windows, modern kitchen with integrated appliances, and spacious bedrooms. This unit also includes 1 parking space and bike storage. Just some of the outstanding amenities you'll find include an outdoor pool, gym, kids play room, meeting rooms, workshop, dog washing station concierge and LEED Gold design making this building one of the city's most desirable. Steps to Corktown Common Park, Don River Trails, Distillery District, King/Queen East shops, cafes, and restaurants. Quick access to transit, DVP, and future Ontario Line. Urban living surrounded by green space and culture. This unit represents the best that the area has to offer and is an absolute must-see! (id:53661)
MLS® Number | C12173034 |
Property Type | Single Family |
Neigbourhood | East York |
Community Name | Moss Park |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | None |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
View Type | View, Lake View, View Of Water |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Visitor Parking |
Appliances | Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Hood Fan, Oven, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Fire Protection | Controlled Entry, Security Guard |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Garage | |
Covered |
Acreage | No |
Land Amenities | Park, Public Transit |
Landscape Features | Landscaped |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.32 m | 3.96 m | 7.32 m x 3.96 m |
Main Level | Living Room | 7.32 m | 3.96 m | 7.32 m x 3.96 m |
Main Level | Dining Room | 7.32 m | 3.96 m | 7.32 m x 3.96 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Other | Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
https://www.realtor.ca/real-estate/28366176/820-170-bayview-avenue-toronto-moss-park-moss-park