Maintenance, Common Area Maintenance, Parking, Insurance
$440 MonthlyExcellent Opportunity To Own This Spacious Corner Unit With Extra Windows. This Beautiful Townhouse with 3+1 Bed, 4 Bath, in the Lisgar Community is a Rare Find. Open Concept Living And Dining Area. Kitchen with Gas Stove and Backsplash. Two Parking Spaces And Garage Entrance. There are 3 Spacious Bedrooms, with Large Windows and lots of natural light. Impressive Master Bedroom Layout On It's Own Floor With Large Washroom, Bay Window & Closet. Fully Finished basement with Living area and Room can be used as 4th bedroom. Fenced Backyard. Freshly Painted & Move In Ready. Few minutes drive to 401/407, easy access to Metro, Tim Hortons, Banks, schools, parks, shopping, transit. Close to Meadowvale town Centre, Go Station, Bus Terminal, Community Centre, Library & Pool. (id:53661)
2:00 pm
Ends at:5:00 pm
MLS® Number | W12375909 |
Property Type | Single Family |
Community Name | Lisgar |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 3.11 m | 4.24 m x 3.11 m |
Third Level | Bedroom 2 | 3.54 m | 2.72 m | 3.54 m x 2.72 m |
Third Level | Bedroom 3 | 3.01 m | 2.6 m | 3.01 m x 2.6 m |
Basement | Bedroom | 3.08 m | 2 m | 3.08 m x 2 m |
Basement | Recreational, Games Room | 3.71 m | 3.2 m | 3.71 m x 3.2 m |
Ground Level | Living Room | 6.44 m | 3.03 m | 6.44 m x 3.03 m |
Ground Level | Dining Room | 6.44 m | 3.03 m | 6.44 m x 3.03 m |
Ground Level | Kitchen | 4.87 m | 2.93 m | 4.87 m x 2.93 m |
https://www.realtor.ca/real-estate/28803028/82-6950-tenth-line-w-mississauga-lisgar-lisgar