Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$876.30 Monthlyfreshly painted, bright airy unit facing sunrise (id:53661)
MLS® Number | C12265769 |
Property Type | Single Family |
Neigbourhood | Toronto—Danforth |
Community Name | Banbury-Don Mills |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Backs On Greenbelt, Conservation/green Belt, Balcony, Guest Suite |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Controlled Entry |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
Main Level | Dining Room | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
Main Level | Kitchen | 3.8 m | 2.47 m | 3.8 m x 2.47 m |
Main Level | Primary Bedroom | 2.9 m | 3.4 m | 2.9 m x 3.4 m |
Main Level | Den | 2.5 m | 2.2 m | 2.5 m x 2.2 m |