Maintenance, Common Area Maintenance, Insurance, Water
$645 MonthlyAttractive two bedroom golf course bungalow in the popular lifestyle community of Green Briar. Featuring approximately 2000 sf of finished living space including 2 main floor bedrooms, a bright eat-in kitchen, walkout to deck/golf course, 2 gas fireplaces, 2 bathrooms and generous sized lower level family room with 1 of 2 gas fireplaces, a 2nd bathroom and excellent storage space. Convenient 3 car parking and located just steps to popular resort, golf course, nature trail, recreation and community centres. (id:53661)
12:00 pm
Ends at:2:00 pm
MLS® Number | N12151009 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Hospital |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater - Gas |
Features | Level Lot, Wooded Area, Balcony |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.83 m | 6.4 m | 7.83 m x 6.4 m |
Lower Level | Laundry Room | 2.4 m | 1.88 m | 2.4 m x 1.88 m |
Lower Level | Cold Room | 3.56 m | 3.23 m | 3.56 m x 3.23 m |
Lower Level | Utility Room | 4.17 m | 3.77 m | 4.17 m x 3.77 m |
Ground Level | Living Room | 4.45 m | 4.23 m | 4.45 m x 4.23 m |
Ground Level | Dining Room | 3.77 m | 3.71 m | 3.77 m x 3.71 m |
Ground Level | Kitchen | 3.1 m | 2.71 m | 3.1 m x 2.71 m |
Ground Level | Eating Area | 2.65 m | 2.62 m | 2.65 m x 2.62 m |
Ground Level | Primary Bedroom | 3.68 m | 3.38 m | 3.68 m x 3.38 m |
Ground Level | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
https://www.realtor.ca/real-estate/28318034/8-green-briar-road-new-tecumseth-alliston-alliston