Welcome to this beautiful all-brick detached home featuring 3+1 spacious bedrooms, 4 bathrooms, and a rare 8-car parking capacity, including a double garage with no sidewalk, giving you the full-length driveway! Located in a highly sought-after, family-friendly neighborhood, this east-facing home offers a bright, open layout designed for modern living. The kitchen with a nice dining area, offers direct access to a huge private deck which is a standout feature, complete with a shed and covered area ideal for gatherings during any weather conditions. Inside, you'll find gleaming hardwood floors throughout the whole house. The large primary bedroom includes a 4-piece ensuite, and all other bedrooms are generously sized to fit your family's needs. Right off the 407 highway, 2 minutes from Middlefield Collegiate Institute, minutes from Highly rated Coppard Glen Public School and Bill Crothers Secondary School. Very close to Go Station, Costco, Walmart, huge shopping complexes, Parks, Childcare, Churches, Mosque, and quick dining options. A rare blend of comfort, space, and location this home checks all the boxes. (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12226738 |
Property Type | Single Family |
Community Name | Middlefield |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dryer, Two Stoves, Two Washers, Two Refrigerators |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 125 Ft |
Size Total Text | 36 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.87 m | 2.99 m | 2.87 m x 2.99 m |
Second Level | Bedroom 3 | 3 m | 6.41 m | 3 m x 6.41 m |
Basement | Kitchen | 1.83 m | 3 m | 1.83 m x 3 m |
Basement | Bedroom | 3 m | 4.27 m | 3 m x 4.27 m |
Basement | Media | 3.35 m | 8.23 m | 3.35 m x 8.23 m |
Main Level | Kitchen | 3.35 m | 4.75 m | 3.35 m x 4.75 m |
Main Level | Dining Room | 2.68 m | 3.48 m | 2.68 m x 3.48 m |
Main Level | Living Room | 2.6 m | 4.2 m | 2.6 m x 4.2 m |
Main Level | Primary Bedroom | 2.87 m | 2.99 m | 2.87 m x 2.99 m |
https://www.realtor.ca/real-estate/28481067/69-sandham-crescent-markham-middlefield-middlefield