Public Open House is on Sat./Sun. Oct.25/26 from 2 to 4 p.m. Welcome to Your Dream Home in the Heart of Bram East! Nestled in a highly sought-after community, this stunning home offers the perfect blend of comfort, style, and unbeatable convenience. Ideally located just steps away from top-tier amenities, it's an ideal choice for both families and commuters. Step inside to discover a bright and spacious open-concept main floor, featuring a beautifully renovated kitchen, freshly painted interiors, and elegant pot lights that enhance the warm, welcoming ambiance. The kitchen is a true showstopper, flooded with natural light and equipped with sleek stainless steel appliances and a premium quartz countertop perfect for daily meals and entertaining guests. Upstairs, you'll find three generously sized bedrooms, offering ample space for your growing family or a home office. This home is just minutes from everything you need, including top-rated schools, parks, Gore Mandir (Hindu Sabha Temple), Ebenezer Plaza, grocery stores (FreshCo, Food Basics, Costco), and major highways (Hwy 50, 427, 7 & 407), making daily life effortless. Don't miss this incredible opportunity to own a move-in-ready home in one of Brampton's most desirable neighborhoods! (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12405175 |
| Property Type | Single Family |
| Community Name | Bram East |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile, Hardwood, Concrete |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft |
| Size Frontage | 24 Ft |
| Size Irregular | 24 X 126 Ft |
| Size Total Text | 24 X 126 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
| Second Level | Bedroom 2 | 3.99 m | 2.74 m | 3.99 m x 2.74 m |
| Second Level | Bedroom 3 | 4.28 m | 2.47 m | 4.28 m x 2.47 m |
| Basement | Recreational, Games Room | 5.21 m | 7.34 m | 5.21 m x 7.34 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Kitchen | 5.8 m | 2.47 m | 5.8 m x 2.47 m |
| Main Level | Dining Room | 5.8 m | 2.47 m | 5.8 m x 2.47 m |
| Main Level | Family Room | 4.57 m | 2.77 m | 4.57 m x 2.77 m |
https://www.realtor.ca/real-estate/28865858/65-eastview-gate-brampton-bram-east-bram-east