Stunning Four-Season Riverside Retreat in Wasaga Beach! Welcome to this beautifully renovated residential property nestled along a tranquil river that flows directly into iconic Georgian Bay. Over $250000 in upgrades were completed in 2022-2023, including a show-stopping gourmet kitchen with brand- new appliances.Every room has been thoughtfully updated, blending modern comfort with cottage charm.Enjoy boating, kayaking, or jet-skiing right from your backyard during the summer months.In Winter, take advantage of the nearby sky resorts. Perfect for year-round enjoyment.This property is ideal as a family home, vacation gateway, or investment opportunity. Located in a quait, well-established neighborhood with full-time residents. Live the best of both nature and convenience with shopping, trails and beaches just minutes away.Dont miss this rare chance to own a turn-key gem in one of Ontario's top waterfront communities! (id:53661)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | S12146335 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Amenities Near By | Beach |
Easement | Unknown, None |
Parking Space Total | 8 |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Carpeted |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Sanitary Sewer |
Size Depth | 160 Ft ,2 In |
Size Frontage | 70 Ft |
Size Irregular | 70 X 160.2 Ft |
Size Total Text | 70 X 160.2 Ft |
Surface Water | River/stream |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.36 m | 4.11 m | 7.36 m x 4.11 m |
Second Level | Bedroom 2 | 7 m | 5.77 m | 7 m x 5.77 m |
Second Level | Bedroom 3 | 4.25 m | 4.14 m | 4.25 m x 4.14 m |
Second Level | Bedroom 4 | 4.11 m | 4.03 m | 4.11 m x 4.03 m |
Main Level | Living Room | 7.58 m | 5.45 m | 7.58 m x 5.45 m |
Main Level | Dining Room | 4 m | 3.44 m | 4 m x 3.44 m |
Main Level | Kitchen | 4.2 m | 4 m | 4.2 m x 4 m |
Natural Gas Available | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28308320/646-oxbow-park-drive-wasaga-beach-wasaga-beach