Maintenance, Insurance, Common Area Maintenance, Heat, Water
$470.37 MonthlySun-filled NW corner unit in the heart of Waterloo University District! Spacious 902 SF interior with 2 beds + den (can be used as 3rd bed) & 2 full baths. Open-concept layout, approx. 9' ceiling, modern L-shaped kitchen w/quartz counters & S/S appliances. Laminate floors throughout, in-suite laundry. One of the condo's party rooms is next door and offers direct access to the balcony.Steps to UW & WLU, plaza, supermarket & transit. Ideal for end-user or investor! (id:53661)
MLS® Number | X12149596 |
Property Type | Single Family |
Neigbourhood | Northdale |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.29 m | 2.71 m | 3.29 m x 2.71 m |
Flat | Dining Room | 3.29 m | 2.71 m | 3.29 m x 2.71 m |
Flat | Kitchen | 3.35 m | 2.26 m | 3.35 m x 2.26 m |
Flat | Primary Bedroom | 2.47 m | 3.93 m | 2.47 m x 3.93 m |
Flat | Bedroom 2 | 3.29 m | 2.59 m | 3.29 m x 2.59 m |
Flat | Den | 2.26 m | 3.63 m | 2.26 m x 3.63 m |
https://www.realtor.ca/real-estate/28315398/602-246-lester-street-waterloo