Maintenance, Common Area Maintenance, Insurance, Parking
$360.32 Monthly3 bedroom townhouse located in good safe neighborhood on bus route near public school, Islamic center, shopping, banking etc. 3 bedroom on 2nd floor with additional bedroom in the basement. Condo fees include snow removal, lawn and external building maintenance. Roof upgraded few years ago to improve energy efficiency and lower maintenance costs. Good choice for 1st time buyers, someone downsizing or savvy investors. *For Additional Property Details Click The Brochure Icon Below* (id:53661)
MLS® Number | X12377617 |
Property Type | Single Family |
Neigbourhood | East Windsor |
Community Name | Windsor |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Stove, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.6 m | 4.55 m | 3.6 m x 4.55 m |
Second Level | Bedroom | 3 m | 3.6 m | 3 m x 3.6 m |
Second Level | Bedroom | 3 m | 3.6 m | 3 m x 3.6 m |
Second Level | Bathroom | 2.4 m | 1.85 m | 2.4 m x 1.85 m |
Basement | Family Room | 6.7 m | 4.3 m | 6.7 m x 4.3 m |
Main Level | Kitchen | 4.5 m | 3 m | 4.5 m x 3 m |
Main Level | Living Room | 5.4 m | 6.4 m | 5.4 m x 6.4 m |
https://www.realtor.ca/real-estate/28806817/5523-coronation-avenue-windsor-windsor