Maintenance, Insurance, Common Area Maintenance, Parking
$588.95 MonthlyWelcome to a 2 Bdrm 2 Bathroom Condo of 690 sqt with a Huge 700 sqt Terrace (not a balcony, as shown on the floor plan)! The Suite Boasts Stunning City View Without a City Noise. Living/Dining Rooms and Kitchen Feature Beautifull Laminate Floors, Open Concept With Walk-Out To Terrace. Kitchen has Stainless Steel Integrated Appliances, Custom Cabinetry, Stone Counters/Backsplash! Main Bedroom with 3Pc Ensuite, Large Closet & Private Walk-out To Terrace! Ideal Split Bedroom Layout! The Owner Upgraded the Suite with Aditional Cabinetry! (id:53661)
MLS® Number | W12263727 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.44 m | 3.13 m | 3.44 m x 3.13 m |
Flat | Dining Room | 3.44 m | 3.13 m | 3.44 m x 3.13 m |
Flat | Kitchen | 3.44 m | 3.13 m | 3.44 m x 3.13 m |
Flat | Primary Bedroom | 3.38 m | 2.68 m | 3.38 m x 2.68 m |
Flat | Bedroom 2 | 2.47 m | 2.56 m | 2.47 m x 2.56 m |
https://www.realtor.ca/real-estate/28561199/508-3883-quartz-road-mississauga-city-centre-city-centre