Maintenance, Heat, Water, Parking, Insurance
$909.47 MonthlyWelcome to 225 Sumach St, Unit 505 A Rare 3-Bedroom Corner Suite in the Heart of Downtown!This bright and spacious 3-bedroom, 2-bathroom corner unit in the vibrant Regent Park community offers modern urban living at its finest. Featuring an open-concept layout with floor-to-ceiling windows, the suite is flooded with natural light throughout the day. The contemporary kitchen boasts quartz countertops, stainless steel appliances, and ample cabinetry. The primary bedroom includes a 4-piece ensuite and generous closet space, while the two additional bedrooms offer flexibility for guests, family, or a home office. Includes in-suite laundry, one underground parking spot, and two lockers for extra storage. Enjoy top-tier building amenities including a gym, rooftop terrace, party room, and 24/7 concierge. Steps to TTC, parks, cafes, and just minutes to the DVP, Distillery District, and Eaton Centre this is downtown living at its best! (id:53661)
MLS® Number | C12276706 |
Property Type | Single Family |
Neigbourhood | Toronto Centre |
Community Name | Regent Park |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking, Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.67 m | 4.75 m | 5.67 m x 4.75 m |
Main Level | Living Room | 5.67 m | 4.75 m | 5.67 m x 4.75 m |
Main Level | Bedroom | 2.43 m | 2.54 m | 2.43 m x 2.54 m |
Main Level | Bedroom 2 | 2.74 m | 3.83 m | 2.74 m x 3.83 m |
Main Level | Bedroom 3 | 2.68 m | 3.76 m | 2.68 m x 3.76 m |
https://www.realtor.ca/real-estate/28588119/505-225-sumach-street-toronto-regent-park-regent-park