Welcome to 496 Franklin Street Northa charming, solid-brick family home tucked under a canopy of mature trees in a well-established Kitchener neighbourhood. This bright and welcoming space is perfect for first-time buyers or savvy investors alike. Step inside to a sun-drenched living room where natural light pours through large windows, creating a cozy and inviting space to gather with loved ones. The main floor offers three comfortable bedrooms, a functional layout, and timeless character throughout.The finished basementwith its own kitchen and separate side entranceopens up exciting possibilities for an in-law suite, rental income, or multi-generational living. Outside, the fully fenced backyard is ideal for children, pets, or summer BBQs, with shade from mature trees and space to play or unwind.Centrally located, you're just minutes from schools, shopping, restaurants, transit, and highway access. This is more than just a houseits a place to plant roots, grow memories, and create your next chapter. Come see it for yourself! (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12229841 |
Property Type | Single Family |
Neigbourhood | Stanley Park |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 3 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 120 Ft |
Size Total Text | 55 X 120 Ft |
Zoning Description | R2a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.06 m | 6.83 m | 4.06 m x 6.83 m |
Basement | Utility Room | 2.57 m | 1.54 m | 2.57 m x 1.54 m |
Basement | Other | 1.37 m | 1.41 m | 1.37 m x 1.41 m |
Basement | Other | 4.085 m | 1.54 m | 4.085 m x 1.54 m |
Basement | Family Room | 4.42 m | 8.26 m | 4.42 m x 8.26 m |
Basement | Bathroom | 1.59 m | 1.49 m | 1.59 m x 1.49 m |
Basement | Kitchen | 2.76 m | 2.36 m | 2.76 m x 2.36 m |
Main Level | Living Room | 4.1 m | 5.04 m | 4.1 m x 5.04 m |
Main Level | Primary Bedroom | 4.76 m | 2.9 m | 4.76 m x 2.9 m |
Main Level | Bedroom 2 | 3.59 m | 3.36 m | 3.59 m x 3.36 m |
Main Level | Bedroom 3 | 3.59 m | 2.7 m | 3.59 m x 2.7 m |
Main Level | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
Main Level | Kitchen | 3.04 m | 2.64 m | 3.04 m x 2.64 m |
Main Level | Dining Room | 2.85 m | 2.17 m | 2.85 m x 2.17 m |
https://www.realtor.ca/real-estate/28487555/496-franklin-street-n-kitchener