Location Location Welcome to Well Maintained 1945 Square Feet (Above grade), Semi Detached Highly Desirable Bram East, Near Woodbridge, Comes With Fully Finished Legal Basement Registered As Second Dwelling With Separate Entrance by the Builder. Two Separate Laundry Making It Functional And Aesthetically Pleasing. Open Concept On The Main Floor With Separate Living, Dining , Family Room. Carpet-free Home With Upgraded Wood Flooring Ensures Easy Maintenance. Beautiful Oak Staircase with Iron Pickets, No Walkway In front, Long Driveway With Extended Width for Extra Parking. Professionally installed Interlocking Stone Work On the Back Yard With Garden Shed. Freshly Painted Whole House, Do not Miss To See It. Minutes From All Conveniences, Castlemore Community Centre, Costco, Schools, Park, Shopping, Groceries, Restaurants, 427 And 407 (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12251031 |
Property Type | Single Family |
Community Name | Bram East |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 6 To 15 Years |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Porcelain Tile |
Foundation Type | Brick, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft ,8 In |
Size Frontage | 27 Ft ,1 In |
Size Irregular | 27.1 X 90.7 Ft |
Size Total Text | 27.1 X 90.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 4.6 m | 4.6 m x 4.6 m |
Second Level | Bedroom 2 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Second Level | Bedroom 3 | 3.74 m | 2.46 m | 3.74 m x 2.46 m |
Second Level | Bedroom 4 | 3.38 m | 2.46 m | 3.38 m x 2.46 m |
Basement | Den | 2.43 m | 2.4 m | 2.43 m x 2.4 m |
Basement | Bedroom | 2.75 m | 2.8 m | 2.75 m x 2.8 m |
Main Level | Family Room | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Main Level | Kitchen | 3.53 m | 2.56 m | 3.53 m x 2.56 m |
Main Level | Eating Area | 2.56 m | 1.73 m | 2.56 m x 1.73 m |
Main Level | Dining Room | 3.62 m | 3.07 m | 3.62 m x 3.07 m |
Main Level | Living Room | 3.39 m | 2.74 m | 3.39 m x 2.74 m |
https://www.realtor.ca/real-estate/28533343/49-biddens-square-brampton-bram-east-bram-east