2-Year New Bright & Spacious 4 Bedroom 4 Bathroom Luxury Townhouse. Well-Kept & Like New! 2400sf As Per Builder. Hardwood Floor Throughout. Oak Stairs W/ Elegant Wrought Iron Pickets. Lots of Large Windows. Excellent Layout. 1st Master Bedroom on 3rd Floor W/ 5-Piece Ensuite Bath & W/O to Balcony. 2nd Master Bedroom on Ground Floor W/ 4-Piece Ensuite Baths & W/O to Deck. Modern Kitchen W/ Quartz Counter & S/S Appliances. Kitchen Island W/ Breakfast Bar. Breakfast Area Offers Upgraded Chandelier & W/O To Large Balcony. Spacious Living and Dinning Room. Lots of Space To Enjoy & Entertain. 2nd Floor Upgraded W/ Smooth Ceiling Throughout. 9 Feet Ceiling On Both Ground Floor & 2nd Floor. 2 Balconies & 1 Deck. Private Backyard. 2 Parking Spots: 1 In Garage, 1 On Drive Way. Easy Access To HWY 407 & 401, Golf Course, Schools, Parks, Costco/Walmart/Canadian Tire/Home Depot and All Major Banks. High-Ranking Schools: Milliken Mills High School (IB), Bill Hogarth Secondary School (FI), Middlefield Collegiate Institute, St. Benedict Catholic Elementary School, Cedarwood Public School (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12429417 |
Property Type | Single Family |
Community Name | Cedarwood |
Amenities Near By | Park, Schools, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater, Water Heater - Tankless |
Features | Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater, Water Heater - Tankless |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Oven, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 87 Ft ,10 In |
Size Frontage | 20 Ft |
Size Irregular | 20 X 87.9 Ft |
Size Total Text | 20 X 87.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.84 m | 6.05 m | 5.84 m x 6.05 m |
Second Level | Dining Room | 5.84 m | 6.05 m | 5.84 m x 6.05 m |
Second Level | Kitchen | 4.98 m | 2.64 m | 4.98 m x 2.64 m |
Second Level | Eating Area | 4.98 m | 3.2 m | 4.98 m x 3.2 m |
Third Level | Primary Bedroom | 4.88 m | 4.22 m | 4.88 m x 4.22 m |
Third Level | Bedroom 3 | 3.38 m | 2.51 m | 3.38 m x 2.51 m |
Third Level | Bedroom 4 | 3.1 m | 2.51 m | 3.1 m x 2.51 m |
Ground Level | Primary Bedroom | 5.84 m | 3.05 m | 5.84 m x 3.05 m |
Ground Level | Laundry Room | 3.05 m | 1.8 m | 3.05 m x 1.8 m |
Ground Level | Foyer | 2.79 m | 1.53 m | 2.79 m x 1.53 m |
https://www.realtor.ca/real-estate/28918676/47-andress-way-markham-cedarwood-cedarwood