Maintenance, Common Area Maintenance, Insurance, Water, Parking
$384.59 MonthlyStunning Bellagio "Penthouse" Unit with 10 ft high ceilings - This 585 sq ft unit features an Open concept; Excellent view; upgraded laminate flooring, freshly painted, modern kitchen with Quartz counter tops, Stainless Steel appliances, breakfast bar, ceramic backsplash, under-mount sink & custom built in shelving for extra space. En-suite laundry room. Easy access to Highway 401, 7 mins to Milton GO, minutes to Niagara Escarpment. Close to Leisure Centre & Sports Centre, Milton Hospital, Trafalgar & Royal Ontario Golf Clubs, Schools, Mall & Parks, This Unit also Comes with a locker & 2 Parking Spots both underground, 1 is owned & one is available for rent @$200 per month if necessary. Lots of Visitor parking as well! Low Maintenance fees & taxes! Perfect for a 1st time home buyer, downsizer or as an investment property. (id:53661)
MLS® Number | W12377808 |
Property Type | Single Family |
Community Name | 1027 - CL Clarke |
Amenities Near By | Hospital, Park, Place Of Worship |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | View, Mountain View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 6 To 10 Years |
Amenities | Visitor Parking, Storage - Locker |
Appliances | All, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Alarm System |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.19 m | 3.35 m | 4.19 m x 3.35 m |
Main Level | Dining Room | 4.19 m | 3.35 m | 4.19 m x 3.35 m |
Main Level | Kitchen | 2.59 m | 2.29 m | 2.59 m x 2.29 m |
Main Level | Primary Bedroom | 3.93 m | 3.22 m | 3.93 m x 3.22 m |
https://www.realtor.ca/real-estate/28807156/411-1360-costigan-road-milton-cl-clarke-1027-cl-clarke