Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$689.08 MonthlyWelcome to this bright and inviting 2-BR, 2-WR condo unit, boasting 1,122SF of living space. The primary BR features a convenient 2-piece ensuite, ensuring your personal sanctuary is always within reach. An abundance of natural light fills the space, creating a warm and welcoming atmosphere throughout the unit. The open-concept dining and living areas are perfect for both relaxation and entertaining. From the living room, step out onto the balcony and enjoy a breath of fresh air or your morning coffee. The seamless indoor-outdoor flow makes this home ideal for hosting gatherings or simply unwinding after a long day. Location is key, and this condo is perfectly situated close to schools, parks, shopping and public transportation(Jane-Finch LRT just steps away). Additionally, its just minutes away from major Hwys400/401/407, providing easy access to all that the city has to offer. This unit offers a fantastic investment opportunity to personalize and make your own. (id:53661)
MLS® Number | W12292562 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Exterior Finish | Brick, Concrete |
Half Bath Total | 1 |
Heating Type | Radiant Heat |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.5 m | 2.36 m | 3.5 m x 2.36 m |
Flat | Dining Room | 3.2 m | 3.55 m | 3.2 m x 3.55 m |
Flat | Living Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Flat | Primary Bedroom | 3.93 m | 4.08 m | 3.93 m x 4.08 m |
Flat | Bedroom 2 | 3.7 m | 2.97 m | 3.7 m x 2.97 m |
https://www.realtor.ca/real-estate/28622068/405-5-san-romanoway-toronto-black-creek-black-creek