Located In Oshawa's Desirable Eastdale Neighbourhood, This Semi-Detached 3-Bedroom, 2-Bath Home Is Perfect For First Time Buyers, Investors, Or Those Looking To Downsize While Offering Comfort And Convenience In A Family-Friendly Setting. The Main Level Features A Large Combined Living And Dining Room, An Updated Kitchen With Stone Counters, A Spacious Island, Stainless Steel Appliances, Laminate Flooring, And A Walkout To The Backyard. Head Upstairs Where You'll Find Three Generously Sized Bedrooms And A Beautifully Renovated Bathroom. The Finished Basement Provides Additional Living Space With A Large Recreation Room, Perfect For Entertaining Or Relaxing. Step Outside To The Fully Fenced Yard With A Patio And Shed, Offering Privacy And Room For Outdoor Activities. Close To All Amenities, Schools, Parks, Transit, And With Easy Access To The 401 And 407, This Home Is An Excellent Choice For Growing Families Or Anyone Seeking A Move-In-Ready Property In A Great Location. (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12395151 |
Property Type | Single Family |
Neigbourhood | Eastdale |
Community Name | Eastdale |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Parquet, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 121 Ft ,6 In |
Size Frontage | 27 Ft ,7 In |
Size Irregular | 27.6 X 121.5 Ft |
Size Total Text | 27.6 X 121.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.92 m | 3.06 m | 4.92 m x 3.06 m |
Second Level | Bedroom 2 | 3.35 m | 2.45 m | 3.35 m x 2.45 m |
Second Level | Bedroom 3 | 3.55 m | 3.45 m | 3.55 m x 3.45 m |
Basement | Recreational, Games Room | 5.26 m | 4.36 m | 5.26 m x 4.36 m |
Basement | Laundry Room | 5.09 m | 3.74 m | 5.09 m x 3.74 m |
Main Level | Living Room | 5.04 m | 4.37 m | 5.04 m x 4.37 m |
Main Level | Dining Room | 5.04 m | 4.37 m | 5.04 m x 4.37 m |
Main Level | Kitchen | 5.28 m | 3.27 m | 5.28 m x 3.27 m |
https://www.realtor.ca/real-estate/28844502/387-surrey-drive-oshawa-eastdale-eastdale