Maintenance, Common Area Maintenance, Insurance, Parking
$610.08 MonthlyIncredible 5-Year-Old Condo at Stanley Condo | 2 Beds, 1 Bath | 689 Sqft + 168 Sqft Balcony + Parking + Locker !!! Step into stylish downtown living with this beautifully upgraded 2-bedroom, 1-bathroom gem in the heart of the vibrant Church-Yonge Corridor community! Boasting 689 sqft of smartly designed space and a stunning 168 sqft wrap-around balcony with city views, this bright and airy unit features soaring 9 feet ceilings, premium finishes, and an open-concept layout flooded with natural light with its near floor to ceiling large wrap-around windows. Enjoy the convenience of nowadays rare 1 parking space near the elevator and 1 locker for all your additional belongings, along with unbeatable access to College TTC Subway Station, College/Carlton TTC streetcars, right across from Loblaws @ old Maple Leafs Garden, shops, restaurants and bars, hospital, and nearby University of Toronto and Toronto Metropolitan University, all just steps away! Whether you're an investor, a professional, or a student, this is your chance to own a turnkey urban retreat in one of Toronto's most dynamic neighborhoods. Don't miss out as this rare opportunity won't last! (id:53661)
MLS® Number | C12174870 |
Property Type | Single Family |
Neigbourhood | Weston |
Community Name | Church-Yonge Corridor |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.8288 m | 1.524 m | 1.8288 m x 1.524 m |
Main Level | Living Room | 6.43 m | 3.45 m | 6.43 m x 3.45 m |
Main Level | Kitchen | 6.43 m | 3.45 m | 6.43 m x 3.45 m |
Main Level | Dining Room | 6.43 m | 3.45 m | 6.43 m x 3.45 m |
Main Level | Primary Bedroom | 3.25 m | 3.048 m | 3.25 m x 3.048 m |
Main Level | Bedroom 2 | 3.0236 m | 3.1242 m | 3.0236 m x 3.1242 m |