Maintenance, Common Area Maintenance, Parking, Insurance
$162 MonthlyDon't miss this fabulous Bright and Airy townhome in the desirable Hespeler Aspen Heights location. Centrally located minutes from highway 401 and walking distance to schools, parks, trails, Speed River and the Village where you can enjoy shopping & restaurants. This multi level modern design is carpet free (except lower level bonus room) boasting an eat-in kitchen with granite counters, double pantry and stainless appliances plus sliders leading to your patio to enjoy summertime bbqs. The master suite accommodates a king-size bed and offers a 3pc ensuite and double closet. A further 4 pc bath, 2nd bedroom and 3rd bedroom with a balcony ideal as a private office space as well. Also a separate laundry room. Plus an extra bonus room ideal as a private gym space or other uses. Single garage & single driveway allowing convenient parking for two. Perfect purchase for an investor or first-time home buyer and ideal for the commuters. Don't miss this Beauty!! (id:53661)
MLS® Number | X12157045 |
Property Type | Single Family |
Neigbourhood | Hespeler |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Pet Restrictions, School Bus |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Multi-level |
Basement Features | Separate Entrance |
Basement Type | Partial |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.19 m | 5.51 m | 4.19 m x 5.51 m |
Second Level | Laundry Room | 1.87 m | 1.81 m | 1.87 m x 1.81 m |
Third Level | Bedroom 2 | 3.46 m | 2.58 m | 3.46 m x 2.58 m |
Third Level | Bathroom | 1.87 m | 2.34 m | 1.87 m x 2.34 m |
Basement | Recreational, Games Room | 2.62 m | 3.79 m | 2.62 m x 3.79 m |
Main Level | Kitchen | 4.18 m | 4.08 m | 4.18 m x 4.08 m |
Upper Level | Primary Bedroom | 3.48 m | 3.99 m | 3.48 m x 3.99 m |
Upper Level | Bathroom | 1.89 m | 1.87 m | 1.89 m x 1.87 m |
https://www.realtor.ca/real-estate/28331464/35-12-poplar-drive-cambridge