Desirable Stratford location in a mature neighbourhood close to the Stratford Hospital, schools and parks! This 3 bed/2 bath detached brick Bungalow has great curb appeal with a concrete driveway (2013). landscaped front & back yards provide a peaceful oasis with beautiful perennials and a wonderful gardeners' shed. This perfect for a new family or a downsizer. Main floor includes 3 good sized bedrooms with tons of natural light. Hardwood in the dinning room (2013) carpet throughout living room and bedrooms. Partially finished basement with large, carpeted rec room (2013) and an additional 3 pc bath. Ample unfinished storage space including a furnace/laundry room updates includes Windows (2011) Roof (2020) 200 AMP service upgraded (2012) Furnace (2011) For more information, or to arrange this must see!!! Contact me today! (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12272923 |
Property Type | Single Family |
Community Name | Stratford |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft|50 - 100 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.91 m | 1.48 m | 3.91 m x 1.48 m |
Basement | Utility Room | 3.84 m | 3.73 m | 3.84 m x 3.73 m |
Basement | Recreational, Games Room | 3.82 m | 9.02 m | 3.82 m x 9.02 m |
Basement | Laundry Room | 3.85 m | 4.06 m | 3.85 m x 4.06 m |
Basement | Bathroom | 2.57 m | 1.8 m | 2.57 m x 1.8 m |
Main Level | Kitchen | 2.79 m | 3.02 m | 2.79 m x 3.02 m |
Main Level | Dining Room | 4.51 m | 2.49 m | 4.51 m x 2.49 m |
Main Level | Living Room | 3.92 m | 4.29 m | 3.92 m x 4.29 m |
Main Level | Primary Bedroom | 3.44 m | 3.32 m | 3.44 m x 3.32 m |
Main Level | Bedroom 2 | 2.97 m | 2.41 m | 2.97 m x 2.41 m |
Main Level | Bedroom 3 | 2.98 m | 3.03 m | 2.98 m x 3.03 m |
Main Level | Bathroom | 3.42 m | 1.48 m | 3.42 m x 1.48 m |
https://www.realtor.ca/real-estate/28580299/341-redford-crescent-stratford-stratford