Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$637.47 MonthlyStunning & stylish 2 storey LOFT with 17ft Floor to Ceiling Windows,Bright ,Spacious & Airy Unit with Tons of Natural Light.1+Den & 1 1/2 baths and an outdoor Balcony Space. Elegant Carrara marble kitchen counters ,B/I shelving throughout and custom wall to wall closet featured on the show Renovate My Wardrobe.Don't miss out on this unique gem just 10 mins from the city with easy access right off the QEW,the Queensway or the Lakeshore which also has regular TTC routes. Stroll to Humber Bay Park & the Martin Goodman Trail. *Rare TANDEM 2Spot Underground Parking that fits to 2cars! Great Amenities including a Sauna,Rooftop party space & Gym. Great community. (id:53661)
MLS® Number | W12322029 |
Property Type | Single Family |
Neigbourhood | Mimico-Queensway |
Community Name | Mimico |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre, Sauna, Separate Electricity Meters, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Stove, Refrigerator |
Architectural Style | Loft |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.56 m | 3.63 m | 1.56 m x 3.63 m |
Main Level | Living Room | 4.3 m | 4.64 m | 4.3 m x 4.64 m |
Main Level | Dining Room | 4.3 m | 4.64 m | 4.3 m x 4.64 m |
Main Level | Kitchen | 2.84 m | 3.5 m | 2.84 m x 3.5 m |
Main Level | Bathroom | 1.38 m | 2.17 m | 1.38 m x 2.17 m |
Main Level | Other | 1.38 m | 2.17 m | 1.38 m x 2.17 m |
Upper Level | Primary Bedroom | 3.75 m | 3.9 m | 3.75 m x 3.9 m |
Upper Level | Den | 2.78 m | 3.66 m | 2.78 m x 3.66 m |
Upper Level | Bathroom | 1.68 m | 3.17 m | 1.68 m x 3.17 m |
https://www.realtor.ca/real-estate/28684549/328-200-manitoba-street-toronto-mimico-mimico