Maintenance, Water, Common Area Maintenance, Parking, Insurance
$1,374.61 MonthlyHere's An Opportunity To Personalize This Spacious 3 Bedroom Townhome At This Phenomenal Price! You Will Be Impressed By The Functional Layout Of The Spacious Eat-In Kitchen With Its Spacious Cupboards & Counters!!! The Dining Room Overlooks The Roomy Livingroom & Has A Large Window!!! Both Livingroom & The Walk-Out Balcony Overlooks A Tree View! Second Floor Offers Two Good-Sized Secondary Bedrooms With Large Closets! The Large Primary Bedroom Has Its Own Walk-In Closet & A 2 Pc Ensuite! This Unit Also Includes An Ensuite Laundry Room With Full-Sized Washer & Dryer & An Ensuite Storage Closet Within The Unit!!! Underground Is Another Exclusive Storage Locker & An Exclusive Large Parking Space!!! Economical Central Air Provides Comfort In The Summer! Amenities Include Olympic Size Salt Water Pool, Sauna, An Exercise Room & A Nominal Fee Party Room For Your Private Functions! Monthly Maintenance Fee Also Includes Standard Roger's Wi-Fi & Cable TV! This Community Is Conveniently Located On The 24/7 Lawrence Ave E. TTC Bus Route With Steps To The Bus Stops! It Is Also Close To Everything; Schools, Colleges, Universities, Hospitals, Libraries, Grocers, Eateries, Bank, Medical Clinics........ (id:53661)
MLS® Number | E12278128 |
Property Type | Single Family |
Neigbourhood | North York |
Community Name | West Hill |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Features | Ravine, Elevator, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard, Security System, Smoke Detectors |
Flooring Type | Laminate |
Half Bath Total | 1 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.64 m | 3.6 m | 4.64 m x 3.6 m |
Main Level | Dining Room | 2.73 m | 2.55 m | 2.73 m x 2.55 m |
Main Level | Kitchen | 5.12 m | 2.4 m | 5.12 m x 2.4 m |
Upper Level | Primary Bedroom | 6.29 m | 3 m | 6.29 m x 3 m |
Upper Level | Bedroom 2 | 4.62 m | 3 m | 4.62 m x 3 m |
Upper Level | Bedroom 3 | 3.42 m | 3 m | 3.42 m x 3 m |
https://www.realtor.ca/real-estate/28591415/305-4064-lawrence-avenue-e-toronto-west-hill-west-hill