Maintenance, Common Area Maintenance, Parking
$449.06 MonthlyWelcome to the Sunny Bright Newer "Super Sonic" 1+1 With 2 Br @ Eglinton/Don Mills1Br + 1Den With 2 Baths, East Viewluxury Finishes And Hi-Quality S/S Full-Size Appliancesfloor To Ceiling Windowsclose To Ttc & Crosstown Lrt Station<>walk To Ontario Science Centre, Aga Kham Museum & The Shops @ Don Mills & Superstore (id:53661)
MLS® Number | C12294969 |
Property Type | Single Family |
Neigbourhood | North York |
Community Name | Flemingdon Park |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Ravine, Balcony |
View Type | View, City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Ceramic |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.42 m | 3.05 m | 7.42 m x 3.05 m |
Main Level | Dining Room | 7.42 m | 3.05 m | 7.42 m x 3.05 m |
Main Level | Kitchen | 7.42 m | 3.05 m | 7.42 m x 3.05 m |
Main Level | Primary Bedroom | 3.07 m | 2.74 m | 3.07 m x 2.74 m |
Main Level | Den | 2.44 m | 2 m | 2.44 m x 2 m |
Main Level | Bathroom | 2.62 m | 1.58 m | 2.62 m x 1.58 m |
Main Level | Bathroom | 1.88 m | 1.86 m | 1.88 m x 1.86 m |
https://www.realtor.ca/real-estate/28627181/3006-6-sonic-way-toronto-flemingdon-park-flemingdon-park