Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$715 MonthlyWelcome to luxury living at its finest in this stunning mid-penthouse suite built by Daniels, perfectly situated in the heart of Mississauga. This immaculate 2-bedroom plus den residence offers an impressive blend of sophistication, comfort, and functionality. Featuring soaring 10-foot ceilings throughout, this spacious suite boasts a thoughtfully designed split-bedroom layout that ensures privacy and convenience for both residents and guests.The open-concept living and dining areas are filled with natural light, while the modern kitchen offers ample cabinetry, sleek finishes, and quality appliancesideal for everyday living and entertaining. Step out onto your private balcony and take in the breathtaking panoramic views of the city skyline and serene lake, creating the perfect backdrop for morning coffee or evening relaxation.The building offers a comprehensive selection of world-class recreational amenities. Residents enjoy access to a luxurious indoor saltwater pool, a fully equipped state-of-the-art fitness centre, a media/theatre room, billiards room, yoga studio, sauna and steam rooms, and both indoor and outdoor hot tubs. For golf enthusiasts, theres even a virtual golf simulator for year-round practice.Located within walking distance of Square One Shopping Centre, top-rated schools, dining, transit, and all major highways, this suite offers not only style and elegance but also unmatched convenience. (id:53661)
MLS® Number | W12148580 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.59 m | 3.75 m | 4.59 m x 3.75 m |
Ground Level | Dining Room | 4.59 m | 3.75 m | 4.59 m x 3.75 m |
Ground Level | Kitchen | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
Ground Level | Primary Bedroom | 4.75 m | 3.85 m | 4.75 m x 3.85 m |
Ground Level | Bedroom 2 | 4.75 m | 2.74 m | 4.75 m x 2.74 m |
Ground Level | Den | 2.45 m | 1.98 m | 2.45 m x 1.98 m |
https://www.realtor.ca/real-estate/28313004/2809-33-elm-drive-mississauga-city-centre-city-centre