Maintenance, Common Area Maintenance, Insurance, Water, Parking
$464 MonthlyPerched on the 27th Floor, this lovely suite has an unobstructive view of the city. The eastern exposure is ideal for extra sunlight. This suite has an open balcony, looking down at the Humber river & nature. One of the best features is having your storage/locker on the same floor. We invite you to visit. (id:53661)
MLS® Number | W12250053 |
Property Type | Single Family |
Neigbourhood | Etobicoke |
Community Name | West Humber-Clairville |
Amenities Near By | Hospital, Park, Schools, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Car Wash, Security/concierge, Exercise Centre, Party Room, Recreation Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.6 m | 3.5 m | 5.6 m x 3.5 m |
Flat | Dining Room | 5.6 m | 3.5 m | 5.6 m x 3.5 m |
Flat | Kitchen | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Flat | Primary Bedroom | 4 m | 3.1 m | 4 m x 3.1 m |
Flat | Den | 2.2 m | 2.4 m | 2.2 m x 2.4 m |