Maintenance, Water, Common Area Maintenance, Parking, Insurance, Heat
$861.72 MonthlyLuxurious 2 Beds & 2 Baths South West Corner Suite, High Ceiling 825Sq.Ft+75 Sq.Ft. Balcony W/Stunning Sw Views Of Yorkville Village, Sun-Filled Unit W/Floor To Ceiling Windows All Around, High-End Finishes Kitchen W/Integrated Miele Appliances & Centre Island, laminate throughout, 24Hr Concierge, Gym, Yoga, Plunge Pool, Rooftop Terrace, BBQ, 'Club Yorkville" Lounge, Piano Bar, Wine Cellar. Sophisticated Living In The Heart Of Yorkville, Walk To Subway, Museum, Designer Shops, Restaurants. (id:53661)
MLS® Number | C12382928 |
Property Type | Single Family |
Neigbourhood | Toronto—St. Paul's |
Community Name | Annex |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.59 m | 4.2 m | 5.59 m x 4.2 m |
Flat | Dining Room | 5.59 m | 4.2 m | 5.59 m x 4.2 m |
Flat | Kitchen | 5.59 m | 2.2 m | 5.59 m x 2.2 m |
Flat | Primary Bedroom | 3.49 m | 3.29 m | 3.49 m x 3.29 m |
Flat | Bedroom 2 | 3.2 m | 3 m | 3.2 m x 3 m |
Flat | Foyer | 4.7 m | 1.2 m | 4.7 m x 1.2 m |
https://www.realtor.ca/real-estate/28818285/2608-32-davenport-road-toronto-annex-annex