Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$895.77 MonthlyA beautiful corner unit located in the heart of downtown Mississauga. Unobstructed southeast exposure offers beautiful lake and city views. 2 bedrooms + den, 2 full bathrooms, Laminated floor through out,floor to ceiling windows, stainless steel appliances. close to Mississauga city center, Square one shopping center, hwy 403... (id:53661)
MLS® Number | W12474363 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.6 m | 6.1 m | 3.6 m x 6.1 m |
Flat | Dining Room | 3.6 m | 6.1 m | 3.6 m x 6.1 m |
Flat | Kitchen | 2.9 m | 1.8 m | 2.9 m x 1.8 m |
Flat | Primary Bedroom | 3.3 m | 3.8 m | 3.3 m x 3.8 m |
Flat | Bedroom 2 | 3 m | 4 m | 3 m x 4 m |
Flat | Den | 1.7 m | 1.9 m | 1.7 m x 1.9 m |
https://www.realtor.ca/real-estate/29015778/2507-225-webb-drive-mississauga-city-centre-city-centre