Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,067.45 MonthlyFantastic 2+1 Penthouse unit.1,050 square feet as per MPAC. Don't miss this opportunity to move into a turn key property! Great open concept. Lots of storage including a linen closet. Large balcony (6 feet X 10.8 feet) with amazing south view. Parking and locker included. Maintenance fee includes high-speed internet and cable. Great amenities include sauna, outdoor pool, security guard, party room, exercise room, parking, locker, etc...Possible Mount Dennis George Brown College Campus may becoming. Walk to schools, parks, shopping, LRT, TTC, etc... (id:53661)
MLS® Number | W12288450 |
Property Type | Single Family |
Neigbourhood | Mount Dennis |
Community Name | Mount Dennis |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, Laundry- Coin Operated |
Parking Space Total | 1 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl, Parquet |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3 m | 3.65 m | 3 m x 3.65 m |
Main Level | Dining Room | 3 m | 2.5 m | 3 m x 2.5 m |
Main Level | Living Room | 5.95 m | 3.45 m | 5.95 m x 3.45 m |
Main Level | Primary Bedroom | 4.5 m | 3.25 m | 4.5 m x 3.25 m |
Main Level | Bedroom | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Main Level | Den | 3.3 m | 2.3 m | 3.3 m x 2.3 m |
Main Level | Foyer | 2.7 m | 1.45 m | 2.7 m x 1.45 m |
https://www.realtor.ca/real-estate/28612823/2501-85-emmett-avenue-toronto-mount-dennis-mount-dennis