Priced to sell. Good location. 9 ft ceiling on main floor. (id:53661)
MLS® Number | E12429834 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | Malvern |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,8 In |
Size Frontage | 22 Ft ,6 In |
Size Irregular | 22.5 X 101.7 Ft |
Size Total Text | 22.5 X 101.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.6 m | 3.05 m | 5.6 m x 3.05 m |
Second Level | Bedroom 2 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Second Level | Bedroom 3 | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
Main Level | Living Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
Main Level | Dining Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
Main Level | Kitchen | 3.78 m | 1.95 m | 3.78 m x 1.95 m |
Main Level | Eating Area | 2.74 m | 2.16 m | 2.74 m x 2.16 m |
Main Level | Family Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
https://www.realtor.ca/real-estate/28919549/25-red-hawk-road-toronto-malvern-malvern