Rare and Stunning Corner Freehold Townhome In Cornell, Best Model on Bur Oak !!This beautifully updated 2 bedroom, 2.5 bath freehold townhouse offers the largest floor plan of its kind, perfectly positioned on a premium corner lot with pond and Rouge National Urban Park views. Filled with sunshine and natural light throughout, the home features an open-concept layout and a versatile main floor room ideal as a home office, or third bedroom. Recently refreshed with over $20,000 in improvements, including new flooring, carpeting, appliances, window panes, garage door, lighting, and landscaping, the property is move-in ready. Located in the heart of family-friendly Cornell, you'll enjoy top-rated schools, parks, splash pads, sports facilities, and the Cornell Community Centre with library and indoor pool. Convenient access to Cornell Bus/GO Terminal, Mount Joy GO Station, Markham Stouffville Hospital, shops, restaurants, Hwy 407, and the historic Main Streets of Markham, Unionville, and Stouffville ensure effortless living. Don't miss the chance to own this exceptional corner townhouse, where elegance, abundant light, and a prime Cornell location come together. Property is virtually staged. (id:53661)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | N12427638 |
Property Type | Single Family |
Neigbourhood | Upper Cornell |
Community Name | Cornell |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl, Tile, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,8 In |
Size Frontage | 19 Ft ,4 In |
Size Irregular | 19.4 X 101.7 Ft |
Size Total Text | 19.4 X 101.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.1402 m | 2.921 m | 4.1402 m x 2.921 m |
Second Level | Dining Room | 2.804 m | 4.023 m | 2.804 m x 4.023 m |
Second Level | Kitchen | 2.134 m | 3.536 m | 2.134 m x 3.536 m |
Third Level | Primary Bedroom | 4.175 m | 3.048 m | 4.175 m x 3.048 m |
Third Level | Bedroom 2 | 4.175 m | 2.743 m | 4.175 m x 2.743 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Den | 2.96 m | 2.259 m | 2.96 m x 2.259 m |
Main Level | Study | 3.651 m | 2.606 m | 3.651 m x 2.606 m |
https://www.realtor.ca/real-estate/28915086/2495-bur-oak-avenue-markham-cornell-cornell