PRIME LOCATION! BEAUTIFULLY MAINTAINED RAISED BUNGALOW SITUATED IN ONE OF NORTH OSHAWA'S MOST DESIRABLE NEIGHBOURHOODS ON A QUIET CUL-DE-SAC. THIS HOME OFFERS THE PERFECT BLEND OF COMFORT, SPACE AND FUNCTIONALITY. STEP INSIDE TO A BRIGHT AND INVITING OPEN-CONCEPT MAIN FLOOR THAT SEAMLESSLY COMBINES THE LIVING AND DINING AREAS, IDEAL FOR BOTH RELAXING EVENINGS AND ENTERTAINING GUESTS. THE KITCHEN OFFERS AMPLE CABINETRY AND EAT-IN AREA, PERFECT FOR MORNING BREAKFAST. LAMINATE FLOORING THROUGHOUT, CREATING A WARM AND COHESIVE FEEL. ALSO ON THE MAIN LEVEL, YOU'LL FIND A GENEROUS PRIMARY BEDROOM WITH DOUBLE CLOSET, AS WELL AS TWO MORE SPACIOUS BEDROOMS WITH DOUBLE CLOSETS AND A RENOVATED 4PC BATHROOM. SEPARATE ENTRANCE THROUGH GARAGE TO A BEAUTIFULLY FULLY FINISHED LOWER LEVEL BOASTS A LARGE RECREATIONAL ROOM FEATURING BUILT-IN BAR -- READY FOR SPORTS NIGHT OR HOSTING FRIENDS. ADDITIONAL ROOM FOR OFFICE/4TH BEDROOM/GYM, POWDER ROOM, DINING AREA, LARGE WINDOWS, LARGE CLOSETS, EXTRA STORAGE AND LANDRY ROOM. THE LAYOUT IS PERFECT FOR GROWING TEENS, IN-LAWS OR RENTAL INCOME POTENTIAL. WALKING DISTANCE TO ONTARIO TECH UNIVERSITY AND DURHAM COLLEGE, TOP SCHOOLS, SHOPPING, RESTAURANTS, EASY ACCESS TO PUBLIC TRANSIT, AND HWY 407. TWO CAR PARKING PLUS GARAGE WITH SEPARATE ENTRANCE TO LOWER LEVEL, FULLY FENCED BACKYARD PERFECT FOR SUMMER BBQ'S. MATURE TREES, NEW COUNTERTOPS, FRESHLY PAINTED, THIS HOME OFFERS EXCEPTIONAL CONVENIENCE IN FAMILY FRIENDLY NEIGHBOURHOOD, IT IS A PLEASURE TO SHOW. OPEN HOUSE SATURDAY, OCT.4TH 2PM-4PM AND SUNDAY, OCT.5TH 2PM-4PM. (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12440843 |
Property Type | Single Family |
Community Name | Centennial |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Dryer, Stove, Water Heater, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 140 Ft ,1 In |
Size Frontage | 27 Ft ,6 In |
Size Irregular | 27.5 X 140.1 Ft |
Size Total Text | 27.5 X 140.1 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.65 m | 4.14 m | 3.65 m x 4.14 m |
Basement | Bathroom | 1.19 m | 2.7 m | 1.19 m x 2.7 m |
Basement | Recreational, Games Room | 6.84 m | 3.71 m | 6.84 m x 3.71 m |
Basement | Games Room | 3.13 m | 2.97 m | 3.13 m x 2.97 m |
Ground Level | Living Room | 4.02 m | 3.92 m | 4.02 m x 3.92 m |
Ground Level | Dining Room | 3.53 m | 2.97 m | 3.53 m x 2.97 m |
Ground Level | Kitchen | 3.63 m | 2.94 m | 3.63 m x 2.94 m |
Ground Level | Primary Bedroom | 3.13 m | 4.94 m | 3.13 m x 4.94 m |
Ground Level | Bedroom | 2.97 m | 3.71 m | 2.97 m x 3.71 m |
Ground Level | Bedroom | 3.13 m | 2.52 m | 3.13 m x 2.52 m |
Ground Level | Bathroom | 1.94 m | 2.94 m | 1.94 m x 2.94 m |
Ground Level | Foyer | 2.07 m | 1.03 m | 2.07 m x 1.03 m |
https://www.realtor.ca/real-estate/28943024/248-northminister-court-oshawa-centennial-centennial