Welcome to this delightful three-storey city residence, situated in the highly desirable Rathnally neighborhood, known for its wonderful neighbors and vibrant community. Renovated yet maintaining charm with high ceilings, hardwood floors and window seats. The main level boasts an open-concept design that opens up to a charming city garden. The recent addition on the ground floor creates a bright breakfast nook or cozy family room. The elegantly renovated kitchen, equipped with stone countertops and high-end appliances, makes cooking a joy! A gracious staircase leads to two primary suites and a third bedroom, all filled with natural light. A separate entrance at the front provides access to the basement, enhancing convenience and offering potential for in-law accommodations. The home is abundant in storage throughout, making it an ideal choice for downsizers or young families. It is also located within the highly regarded Brown school district. Convenient street parking is typically available right outside your door. Rarely offered chance to get into this great neighbourhood at this price. (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C12394582 |
Property Type | Single Family |
Neigbourhood | Toronto—St. Paul's |
Community Name | Casa Loma |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 16 Ft ,8 In |
Size Irregular | 16.7 X 100 Ft |
Size Total Text | 16.7 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.23 m | 4.47 m | 3.23 m x 4.47 m |
Second Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Third Level | Bedroom 3 | 3.48 m | 4.6 m | 3.48 m x 4.6 m |
Basement | Recreational, Games Room | 4.04 m | 3.1 m | 4.04 m x 3.1 m |
Basement | Laundry Room | 2.74 m | 2.9 m | 2.74 m x 2.9 m |
Basement | Other | 3.89 m | 2.54 m | 3.89 m x 2.54 m |
Ground Level | Living Room | 7.14 m | 3.58 m | 7.14 m x 3.58 m |
Ground Level | Dining Room | 7.14 m | 3.58 m | 7.14 m x 3.58 m |
Ground Level | Kitchen | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
Ground Level | Eating Area | 2.59 m | 2.74 m | 2.59 m x 2.74 m |
https://www.realtor.ca/real-estate/28843036/244-cottingham-street-toronto-casa-loma-casa-loma