Maintenance, Common Area Maintenance, Electricity, Parking
$613.75 MonthlyPlease book on brokerbay (id:53661)
MLS® Number | X12257618 |
Property Type | Single Family |
Community Name | Burford |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | Carpet Free |
Parking Space Total | 2 |
Structure | Porch, Dock |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Construction Style Other | Seasonal |
Fireplace Present | Yes |
Heating Type | Other |
Size Interior | 900 - 999 Ft2 |
No Garage |
Access Type | Public Road |
Acreage | No |
Size Irregular | . |
Size Total Text | . |
Surface Water | Lake/pond |
Zoning Description | T3 Os-1 |
https://www.realtor.ca/real-estate/28548232/243-99-fourth-concession-road-brant-burford-burford