Nestled in the heart of Shanty Bay, this nearly 1-acre property sits on one of the area's most exclusive streets, just 23 custom homes, with listings rare every 23 years. Enjoy privacy with no front or rear neighbours, mature trees, and direct access to the Oro Walking Trail. This 4-bedroom, 3,500+ sq. ft. home offers an open-concept main floor with granite counters, slate & ash hardwood, stainless appliances, gas fireplace, main-floor laundry, and a dog wash station. The finished basement includes an in-law suite with a separate entrance via the garage walk-up. Upstairs features new carpet and a renovated primary suite. A three-car garage with mezzanine, interlock patios, and new shingles (2020) adds to the appeal. Located minutes to Barrie and top-rated schools, Shanty Bay living at its finest. (id:53661)
1:00 pm
Ends at:3:00 pm
MLS® Number | S12151324 |
Property Type | Single Family |
Community Name | Shanty Bay |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Cul-de-sac, In-law Suite |
Parking Space Total | 8 |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 328 Ft |
Size Frontage | 122 Ft ,8 In |
Size Irregular | 122.7 X 328 Ft ; As Per Mpac |
Size Total Text | 122.7 X 328 Ft ; As Per Mpac|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Zoning Description | Res - Rur1*82 |
https://www.realtor.ca/real-estate/28318871/24-martine-crescent-oro-medonte-shanty-bay-shanty-bay