Be stunned by this beautifully maintained semi-detached home nestled in Leslieville, one of Toronto's most vibrant and sought-after neighborhoods. Offering 2 spacious bedrooms plus a versatile lower-level room (perfect as a third bedroom, home office, or guest suite). The open main floor features an inviting living and dining space, complemented by a modern kitchen and a convenient powder room for guests. Enjoy quiet evening gatherings in the private backyard and morning coffee on the upper deck. With a blend of original charm and thoughtful updates throughout, this home offers exceptional value in one of Toronto's most walkable communities just steps to parks, playgrounds, local brewery, streetcar, close to Little India, TTC subway, Farmers Market, and tons of restaurants/cafes. Whether you're upsizing, downsizing, or looking for a smart investment, this Leslieville gem is ready to welcome you home. (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12253180 |
Property Type | Single Family |
Neigbourhood | Toronto—Danforth |
Community Name | South Riverdale |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | All, Dishwasher, Dryer, Range, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.43 m | 3.02 m | 3.43 m x 3.02 m |
Second Level | Bedroom | 3.39 m | 2.83 m | 3.39 m x 2.83 m |
Second Level | Bathroom | 1.21 m | 2.24 m | 1.21 m x 2.24 m |
Basement | Utility Room | 2.99 m | 1.59 m | 2.99 m x 1.59 m |
Basement | Bathroom | 1.21 m | 2.22 m | 1.21 m x 2.22 m |
Basement | Primary Bedroom | 2.78 m | 4.19 m | 2.78 m x 4.19 m |
Basement | Recreational, Games Room | 3.25 m | 5.7 m | 3.25 m x 5.7 m |
Main Level | Dining Room | 2.43 m | 2.09 m | 2.43 m x 2.09 m |
Main Level | Kitchen | 3.2 m | 3.17 m | 3.2 m x 3.17 m |
Main Level | Living Room | 3.42 m | 6.82 m | 3.42 m x 6.82 m |
Main Level | Bathroom | 0.83 m | 1.88 m | 0.83 m x 1.88 m |
Main Level | Other | 3.33 m | 6.43 m | 3.33 m x 6.43 m |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28538086/23-ivy-avenue-toronto-south-riverdale-south-riverdale