Rare to find 3-bedroom bungalow in this area featuring 3 full bathrooms ((( 1 x 4-pc. and 1 x 3-pc. On Main Floor & 1x 4 Pc. In The BasementListed on the Town of Orangeville Registry with an approved Additional Dwelling Unit (ADU) and retrofit compliance.The basement offers 2 bedrooms, a full kitchen, separate entrance, and 1 x 4-piece bathroom - ideal for extended family or rental potential.This stunning home has been completely transformed from top to bottom with over $100 000 spent on high quality upgrades , Engineering flooring and Pot Lights, throughout ((((Must see virtual tour & Pictures ))) 4 parking space keep in mind the basement is fully retrofitted as a second family dwelling rent in this area is approximately $2000 per month, for retrofit units turnkey bungalow modern finish ((( be sure to view all photos and virtual tour)))The lower level includes a separate entrance, full kitchen, bedrooms, and bathroom - ideal for extended family or potential rental income. Retrofit units in the area rent for approximately $2,000/month.Too Much to Mention - you must come and See - A true must-see property with exceptional value and versatility. (((Be sure to view all photos and the virtual tour))) (id:53661)
2:00 pm
Ends at:5:00 pm
| MLS® Number | W13074160 |
| Property Type | Single Family |
| Community Name | Orangeville |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Wooded Area, Ravine, Open Space, Conservation/green Belt, Dry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 100 Ft |
| Size Total Text | 30 X 100 Ft |
| Zoning Description | Broadway/ Dawson Rd |
https://www.realtor.ca/real-estate/29691042/23-dawson-road-orangeville-orangeville