Maintenance, Water, Common Area Maintenance, Insurance, Parking
$655 MonthlyPriced to sell this townhouse is not only on Central Park but Centrally located. Close to all the amenities like School, Transportation, Park. Unit itself is facing kids playground. Excellent location to raise a family. Perfect for starters. Spacious Bedrooms, upgraded washroom, finished basement. (id:53661)
MLS® Number | W12288941 |
Property Type | Single Family |
Community Name | Northgate |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | All |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Parquet |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.52 m | 3.2 m | 4.52 m x 3.2 m |
Second Level | Bedroom 2 | 4.58 m | 2.66 m | 4.58 m x 2.66 m |
Second Level | Bedroom 3 | 3.59 m | 2.7 m | 3.59 m x 2.7 m |
Basement | Recreational, Games Room | 6.2 m | 4.34 m | 6.2 m x 4.34 m |
Main Level | Living Room | 3.84 m | 3.24 m | 3.84 m x 3.24 m |
Main Level | Dining Room | 3.34 m | 3.24 m | 3.34 m x 3.24 m |
Main Level | Kitchen | 3.45 m | 2.1 m | 3.45 m x 2.1 m |
https://www.realtor.ca/real-estate/28613911/23-900-central-park-drive-brampton-northgate-northgate