Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$643.46 MonthlyBright And Beautiful 1 Bedroom + Den Unit In Daniels One Park Place! Enjoy The Fantastic Views Of The Lake And City From Your Balcony On The 22nd Floor. Modern Kitchen, Open Concept W. Breakfast Bar And All Stainless Steel Appliances. The Unit Boasts An Amazing Layout W. Laminate Floors Through Out, 9'Ft Ceiling, Floor-Ceiling Windows, Open Concept Living Space, Separate Den & Ample Storage Space & 1 Owned Parking & 1 Owned Locker Included!!. Fantastic Amenities For Resident Enjoyment Incl: Gym, Party Rm, Basketball Court, Sauna, Billiards, Theater & Visitor Parking. Steps To Ttc, Close To 404, Eaton Centre, University Of Toronto, Ryerson University, George Brown College, Bike Trails, Restaurants, Attractions & Entertainment & Much More (id:53661)
MLS® Number | C12460639 |
Property Type | Single Family |
Neigbourhood | Toronto Centre |
Community Name | Regent Park |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | Measurements not available | ||
Flat | Living Room | 3.99 m | 3.2 m | 3.99 m x 3.2 m |
Flat | Dining Room | 3.99 m | 3.2 m | 3.99 m x 3.2 m |
Flat | Kitchen | 2.28 m | 2.43 m | 2.28 m x 2.43 m |
Flat | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Den | 3.16 m | 1.85 m | 3.16 m x 1.85 m |
https://www.realtor.ca/real-estate/28985828/2201-170-sumach-street-toronto-regent-park-regent-park