This Stylish 3+1 Bedroom, 5 Washroom, 3 storey Family Townhome In Prime Leslieville Has Been Renovated With Elegant Yet Contemporary Design & A Passionate Eye For Detail. Enjoy An Open Concept Living & Dining Experience With Amazing Ceiling Heights, Luxurious Eat-In Kitchen With Central Island, Living Room Direct Walk-Out To Peaceful Backyard, Spacious Walk-Out Balcony In The Third Floor. Separate Entrance To Finished Basement & Garage Parking ! Conveniently Located Near Queen St E, Shops, Beach, Park, Recreation Centre, Minutes To Ttc, Dvp & Gardiner, Tops Schools & More! Take This Perfect Opportunity To Live In One Of The Most Desired Neighbourhoods. (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12228245 |
Property Type | Single Family |
Neigbourhood | Toronto—Danforth |
Community Name | South Riverdale |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Aluminum Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 129 Ft |
Size Frontage | 15 Ft |
Size Irregular | 15 X 129 Ft |
Size Total Text | 15 X 129 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Third Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Bedroom | 4.05 m | 2.53 m | 4.05 m x 2.53 m |
Basement | Recreational, Games Room | 4.82 m | 2.47 m | 4.82 m x 2.47 m |
Ground Level | Living Room | 4.87 m | 3.05 m | 4.87 m x 3.05 m |
Ground Level | Dining Room | 7.92 m | 3.35 m | 7.92 m x 3.35 m |
Ground Level | Kitchen | 7.92 m | 3.35 m | 7.92 m x 3.35 m |
https://www.realtor.ca/real-estate/28484529/219-logan-avenue-toronto-south-riverdale-south-riverdale