Maintenance, Common Area Maintenance, Water
$840.69 MonthlyA rare corner suite in this low-rise, boutique building. Bright, 2+1 bedrooms & 2 full baths with hardwood throughout; the den functions as a 3rd bedroom/office. Primary features 9' ceiling, large windows, and ample storage. Walk-out to a roomy balcony with open views. Unbeatable convenience at Markham Rd & Denison: Steps to transit, parks, schools, grocery & dining. Quiet, well-managed building with party/meeting room, visitor parking, security and one parking. Perfect for upsizers, investors, or families seeking space, light, and location. Only hand full of units come to market in this building. Act fast. (id:53661)
MLS® Number | N12425693 |
Property Type | Single Family |
Community Name | Middlefield |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Flooring Type | Hardwood |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.66 m | 2.51 m | 3.66 m x 2.51 m |
Flat | Dining Room | 6.4 m | 3.72 m | 6.4 m x 3.72 m |
Flat | Living Room | 6.4 m | 3.72 m | 6.4 m x 3.72 m |
Flat | Primary Bedroom | 4.21 m | 3.66 m | 4.21 m x 3.66 m |
Flat | Bedroom 2 | 3.98 m | 2.97 m | 3.98 m x 2.97 m |
Flat | Den | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
https://www.realtor.ca/real-estate/28911199/211-7340-markham-road-markham-middlefield-middlefield