Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$805.61 MonthlyTired of shoveling snow and mowing the lawn ? Step into the comfort and convenience of condo living !! Enjoy a low-maintenance lifestyle, just a $51 increase in condo fees over the past 6 years. All utilities, internet, and cable TV are covered in the maintenance fee, peace of mind living, stable fees, less stress. Fully gated community with 24/7 security guard service and a well-managed, well-maintained building in an excellent location. This bright and spacious 19th-floor family-sized unit offers an open panoramic East-facing view with plenty of natural light. Featuring 2 bedrooms plus a solarium (easily converted into a 3rd bedroom), this 1,159 sq. ft. home boasts a functional layout with top-quality finishes throughout. Modern eat-in kitchen with granite countertops, laminate flooring throughout, two well-maintained bathrooms, two parking spaces & one locker included. Perfect for families or anyone seeking comfort, convenience, and value in one of the best-managed buildings in the area! Absolute Move In Conditions! A Must See ! Downsizing or looking for a turnkey home, this unit has everything you need. (id:53661)
MLS® Number | E12385942 |
Property Type | Single Family |
Neigbourhood | Milliken |
Community Name | Milliken |
Amenities Near By | Public Transit, Place Of Worship, Schools, Park |
Community Features | Pet Restrictions, Community Centre |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court, Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Place Of Worship, Schools, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.62 m | 3.38 m | 6.62 m x 3.38 m |
Flat | Dining Room | 6.62 m | 3.38 m | 6.62 m x 3.38 m |
Flat | Kitchen | 4.01 m | 2.73 m | 4.01 m x 2.73 m |
Flat | Primary Bedroom | 4.85 m | 3.28 m | 4.85 m x 3.28 m |
Flat | Bedroom | 4.24 m | 2.63 m | 4.24 m x 2.63 m |
Flat | Solarium | 3.03 m | 2.63 m | 3.03 m x 2.63 m |
Flat | Laundry Room | 2.75 m | 2.53 m | 2.75 m x 2.53 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28824775/1906-350-alton-towers-circle-toronto-milliken-milliken