Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water, Cable TV
$1,232.24 MonthlyImagine sipping your morning coffee while the sun rises over Mississaugas skyline from your 16th-floor condo, where every window frames an east-facing panoramic view. This bright and spacious 2-bedroom, 2-bath suite at Kingsmere on the Park offers nearly 1,000 square feet of open-concept living, complete with a private ensuite, 2 underground parking spots, and a locker. Picture yourself enjoying resort-style amenities, swimming in the indoor pool, unwinding in the sauna, or hosting guests in the party room, then stepping outside to explore nearby trails, Huron Park Rec Centre, community parks, and just minutes to Westdale Mall, Square One, Erindale GO Station, and highly rated schools including Erindale Secondary. A bus stop is right outside your door, and major highways (403, QEW, 401) are easily accessible for commuters. Your ideal lifestyle begins here. (id:53661)
MLS® Number | W12113627 |
Property Type | Single Family |
Neigbourhood | Erindale |
Community Name | Erindale |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Ravine, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | City View, Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Recreation Centre, Exercise Centre, Sauna, Party Room, Car Wash, Storage - Locker |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Hardwood, Carpeted |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.47 m | 1.37 m | 1.47 m x 1.37 m |
Main Level | Living Room | 7.09 m | 3.18 m | 7.09 m x 3.18 m |
Main Level | Dining Room | 2.79 m | 3.18 m | 2.79 m x 3.18 m |
Main Level | Kitchen | 2.95 m | 2.95 m | 2.95 m x 2.95 m |
Main Level | Primary Bedroom | 4.29 m | 3.23 m | 4.29 m x 3.23 m |
Main Level | Bedroom 2 | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
https://www.realtor.ca/real-estate/28237159/1604-880-dundas-street-w-mississauga-erindale-erindale