Welcome to this modern new-build townhouse offering over 1,600 sq ft of stylish living space with 4 spacious bedrooms and 4 bathrooms. Ideally located beside top-rated high schools and elementary schools, this home is perfect for families and commuters alike. Situated on all major bus routes and just steps from the GO Station, convenience is at your doorstep. Previously rented for $2,550/month, this property is a great opportunity for investors or end-users seeking comfort, location, and strong rental potential in one turnkey package. (id:53661)
2:30 pm
Ends at:4:30 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | S12194397 |
Property Type | Single Family |
Community Name | Painswick South |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Features | Flat Site, Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Appliances | Water Heater, Water Meter |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 86 Ft ,10 In |
Size Frontage | 19 Ft ,8 In |
Size Irregular | 19.7 X 86.9 Ft |
Size Total Text | 19.7 X 86.9 Ft |
Zoning Description | Mu2 (sp-543) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
Second Level | Bedroom 2 | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Second Level | Bedroom 3 | 4.11 m | 3.8 m | 4.11 m x 3.8 m |
Lower Level | Bedroom 4 | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
Main Level | Kitchen | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
Ground Level | Dining Room | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28412648/16-haven-lane-barrie-painswick-south-painswick-south