Maintenance, Heat, Insurance, Parking, Common Area Maintenance
$912.53 MonthlyFunctional layout with 2 bedroom + den w/ 2 full baths in the heart of Richmond Hill! 955sqft, split bedrooms, open conceptliving/dining area facing huge balcony, modern kitchen with quartz Counter & S/S appliances, primary bedroom with W/I closet &ensuite bath., French door for the den can be used as 3rd bedroom or Office Space! Bask in breathtaking east-facing,unobstructed views while relishing the convenience of being just steps from Viva Transit, banks, restaurants, Golf Clubs,Langstaff GO Station, Richmond Hill Centre Transit Terminal shopping, with effortless access to Hwy 404/407. Amazingamenities in the building, such as gym, pool table and party room etc. Dont miss this incredible opportunity, schedule your viewing today! (id:53661)
MLS® Number | N12266107 |
Property Type | Single Family |
Community Name | Doncrest |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Alarm System |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.45 m | 3.05 m | 6.45 m x 3.05 m |
Flat | Dining Room | 6.45 m | 3.05 m | 6.45 m x 3.05 m |
Flat | Kitchen | 3.05 m | 2.09 m | 3.05 m x 2.09 m |
Flat | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Flat | Bedroom | 3.35 m | 3 m | 3.35 m x 3 m |
Flat | Den | 2.92 m | 2.03 m | 2.92 m x 2.03 m |
https://www.realtor.ca/real-estate/28565674/1503-398-highway-7-e-richmond-hill-doncrest-doncrest