Home measurements by iGuide. (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12143002 |
Property Type | Single Family |
Neigbourhood | Country Hills |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft ,3 In |
Size Frontage | 45 Ft ,2 In |
Size Irregular | 45.2 X 116.3 Ft |
Size Total Text | 45.2 X 116.3 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.93 m | 1.98 m | 4.93 m x 1.98 m |
Basement | Bathroom | 1.88 m | 0.91 m | 1.88 m x 0.91 m |
Basement | Family Room | 5.82 m | 3.07 m | 5.82 m x 3.07 m |
Basement | Den | 4.19 m | 2.51 m | 4.19 m x 2.51 m |
Basement | Laundry Room | 3.07 m | 2.29 m | 3.07 m x 2.29 m |
Main Level | Kitchen | 3.84 m | 2.46 m | 3.84 m x 2.46 m |
Main Level | Living Room | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Main Level | Dining Room | 3.84 m | 2.24 m | 3.84 m x 2.24 m |
Main Level | Primary Bedroom | 3.66 m | 2.46 m | 3.66 m x 2.46 m |
Main Level | Bedroom 2 | 3.53 m | 2.46 m | 3.53 m x 2.46 m |
Main Level | Bedroom 3 | 3.53 m | 2.46 m | 3.53 m x 2.46 m |
Main Level | Bathroom | 2.77 m | 1.98 m | 2.77 m x 1.98 m |
https://www.realtor.ca/real-estate/28300551/147-coach-hill-drive-kitchener