Maintenance, Parcel of Tied Land
$183.31 MonthlyModern ***Freehold*** Townhome in the Heart of Thornhill. Just 4 yrs new w/ Tarion warranty in effect. Offering nearly 2000sqft of elegant living space across three levels, this home combines modern luxury with everyday convenience. Features open-concept layout with 9-ft ceilings, double entry door, 2 balconies, and large south & north-facing windows that fill the home with natural light. $$$ Upgrades on hardwood floors throughout, 12x24 tiles, pot lights, metal railing, quartz countertops, etc. Stylish kitchen with large centre island, S/S appliances, and a sun-filled breakfast area. Upper levels feature three bedrooms, including a spacious primary bdrm with 4-pcs ensuite and His/Her Closets. Bsmt includes bathroom rough-in. Prime location! Mins to Hwy 7, Hwy 407 & 400, GO train station, schools, gyms; About 15mins Driving Distance to Yorkdale Shopping Centre, Vaughan Mills shopping centre, and York University. Perfect blend of style, comfort & convenience! The original floor plan and survey are available (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12469855 |
| Property Type | Single Family |
| Community Name | Beverley Glen |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 67 Ft ,9 In |
| Size Frontage | 18 Ft |
| Size Irregular | 18 X 67.8 Ft |
| Size Total Text | 18 X 67.8 Ft |
https://www.realtor.ca/real-estate/29006013/142-moneypenny-place-vaughan-beverley-glen-beverley-glen